Congratulations to Horry County Republican Party.
Congratulations to everyone that attended the Horry County Republican Party 2011 Convention today, March 2, 2011.
We seated 369 delegates from across our county. Up 110+ from the number that attended the 2009 Convention due to the increase of almost 100% Precinct increased participation this year – due to the Grassroots effort through out our County.
Robert, Adam, Heather and Nicole – we all want to say thank you for putting together a wonderful gathering today.
The keynote speaker was Senator Rick Santorum.
We passed all the resolutions that were submitted to the various Precincts at the Precinct Elections this year.
- The Sound Money Resolution
- The Fairtax Resolution
- The Resolution for a 28th Amendment that Congress can pass no laws they they can exempt themselves from case in point the Healthcare law, Social Security, etc.
Those are the three that I made notes of and I missed the other three – sorry.
We have to all be proud of the efforts of all the candidates that stepped forward this year for consideration to an office but most important let us congratulate the winners!
Chairwoman – Johnnie Bellamy
Vice Chairman – Mike Connett
Executive Committeman – Larry Richardson
Thank you everyone for coming together today to build the Republican Party stronger. Now the real work begins as we form up under new leadership in Horry County.
The results of the delegate voting is as follows:
| State Delegate | Alternate Delegate |
| 1:Johnnie Bellamy | 1:Nancy (Lynn) Collett |
| 2:Michael Connett | 2:Greg Hembree |
| 3:Larry Richardson | 3:Ray Munsey |
| 4:Mickey Lattimore | 4:Bronnie Fisher |
| 5:Paul S. Grimm | 5:Dennis Disabato, Jr. |
| 6:Tom Herron | 6:Antonio Nunez |
| 7:Harold L. Suggs | 7:Jody Prince |
| 8:James Gunn | 8:Adam Cates |
| 9:Gerri McDaniel | 9:Brenda Viers |
| 10:Carroll D. Padgett | 10:Deborah Steiner |
| 11:Barbara Chartier | 11:Larry Thompson |
| 12:Joseph (Joe) Dugan | 12:Heather Ammons |
| 13:Sara Owid | 13:Robert Rabon |
| 14:Arthur Nordstrom | 14:Richard (Dick) Steele |
| 15:Norma Sparso | 15:Paul Prince |
| 16:Thad Viers | 16:Nancy Bent |
| 17:Randal Wallace | 17:Betty Bonsignor |
| 18:Jerry Chiolero | 18:Florin Lepadatu |
| 19:Michael C. Blanton | 19:Clark Parker |
| 20:Karen Young | 20:Kay Loftus |
| 21:Alan Clemmons | 21:Robert Epps |
| 22:Richard (Dick) Collett | 22:Tom Middleton |
| 23:John Toay | 23:Merill Bent |
| 24:Shanda Allen | 24:Ken Marchese |
| 25:David Saunders | 25:Audrey Aldridge |
| 26:Art Chartier | 26:Margaret P. Epps |
| 27:Shields Hunter | 27:George Hearn |
| 28:Tracy Edge | 28:Sheri Marchese |
| 29:Cleo Steele | 29:Thomas Muse (CCU CR) |
| 30:Lois Moody | 30:Cam Crawford |
| 31:Charles Grainger | 31:Thomas Dubasuskas |
| 32:Karen Mcllrath | 32:Sam Shanely |
| 33:Bobbi Larson | 33:Billie Bolton |
| 34:Joe DeFeo | 34:Eugene Geraldo |
| 35:Lynne Downes | 35:Kenneth Prince |
| 36:Roger Jester | 36:Katherine Dabauskas |
| 37:Camille Todor | 37:Joe McDonnell |
| 38:Liston Barfield | 38:Dennis Disabato, Sr. |
| 39:John Bonsignor | 39:Lois Eargle |
| 40:Daniel S Cochran | 40:Susan S. Chapman |
| 41:Maryann Mack | 41:Marty L. Hardwick |
| 42:Nelson Hardwick | 42:Daram Watston |
| 43:Gary Loftis | 43:Christopher S Cochran (CCU CR) |
| 44:Michelle Reagan | 44:William (Bill) Earl Wiegand III |
| 45:Al Allen | 45:Norma Barfield |
| 46:Patricia Hoffman | 46:Laura Best |
| 47:Janet Spencer | 47:William Bethel |
Congrats delegates on making State.
